PUASA, NADILA M. (2021) PENGARUH MEKANISME GOOD CORPORATE GOVERNANCE TERHADAP KINERJA KEUANGAN PERUSAHAAN PERBANKAN. Sarjana thesis, Universitas Khairun.
Text (Nadila M. Puasa)
ABSTRACT.pdf - Published Version Download (99kB) |
|
Text (Nadila M. Puasa)
cover.pdf - Published Version Download (68kB) |
|
Text (Nadila M. Puasa)
BAB I.pdf - Published Version Download (233kB) |
|
Text (Nadila M. Puasa)
DAFTAR PUSTAKA.pdf - Published Version Download (224kB) |
Item Type: | Thesis (Sarjana) |
---|---|
Uncontrolled Keywords: | Kata kunci: kepemilikan institusional, kepemilikan manajerial, dewan komisaris independen, dewan direksi, komite audit, kinerja keuangan |
Subjects: | H Social Sciences > HC Economic History and Conditions |
Divisions: | Fakultas > Ekonomi Akuntansi Dan Bisnis Fakultas > Ekonomi Akuntansi Dan Bisnis Fakultas > Ekonomi Akuntansi Dan Bisnis |
Depositing User: | Rini R. THalib |
Date Deposited: | 05 Oct 2022 06:38 |
Last Modified: | 30 May 2023 00:26 |
URI: | http://digilib.unkhair.ac.id/id/eprint/2162 |
Actions (login required)
View Item |