SANDI SARBIN, AIDUL FITRA (2021) UNSPECIFIED Sarjana thesis, Universitas Khairun.
Text (AIDUL FITRA SANDI SARBIN)
01 Cover.pdf - Published Version Download (60kB) |
|
Text (AIDUL FITRA SANDI SARBIN)
03 Abstrak.pdf - Published Version Download (81kB) |
|
Text (AIDUL FITRA SANDI SARBIN)
05 BAB I.pdf - Published Version Download (120kB) |
|
Text (AIDUL FITRA SANDI SARBIN)
10 Daftar Pustaka.pdf - Published Version Download (283kB) |
Item Type: | Thesis (Sarjana) |
---|---|
Uncontrolled Keywords: | Kata kunci: Kinerja reksadana saham, IHSG, Jumlah Uang Yang Beredar, Market Timing dan Stock Selection, serta tingkat risiko. |
Subjects: | H Social Sciences > HC Economic History and Conditions |
Divisions: | Fakultas > Ekonomi Management Fakultas > Ekonomi Management Fakultas > Ekonomi Management |
Depositing User: | Rini R. THalib |
Date Deposited: | 06 Oct 2022 00:48 |
Last Modified: | 06 Oct 2022 00:48 |
URI: | http://digilib.unkhair.ac.id/id/eprint/2187 |
Actions (login required)
View Item |