NASRUN, NASRUN (2021) ANALISIS KINERJA PELAYANAN OPERASIONAL PETI KEMAS DI PELABUHAN BABANG KABUPATEN HALMAHERA SELATAN. Masters thesis, UNIVERSITAS KHAIRUN.
Text (NASRUN)
Cover.pdf - Published Version Download (1MB) |
|
Text (NASRUN)
Abstrak Bahasa Indonesia & Inggris.pdf - Published Version Download (1MB) |
|
Text (NASRUN)
BABA I.pdf - Published Version Download (914kB) |
|
Text (NASRUN)
Daftar Pustaka.pdf - Published Version Download (1MB) |
Item Type: | Thesis (Masters) |
---|---|
Uncontrolled Keywords: | Kata Kunci: Pelabuhan Babang, regresi liner, proyeksi, operasional peti kemas Container Yard Occupancy (YOR). |
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | Fakultas > Pascasarjana_Teknik Sipil Fakultas > Pascasarjana_Teknik Sipil Fakultas > Pascasarjana_Teknik Sipil |
Depositing User: | Nurul Khanivah |
Date Deposited: | 14 Oct 2022 02:30 |
Last Modified: | 07 Feb 2023 12:37 |
URI: | http://digilib.unkhair.ac.id/id/eprint/2569 |
Actions (login required)
View Item |