UMAR, RANI (2022) ANALISIS KINERJA KEUANGAN PEMERINTAH DAERAH KABUPATEN KOTA DI PROVINSI MALUKU UTARA TAHUN 2015-2020. Sarjana thesis, Universitas Khairun.
|
Text (RANI UMAR)
1. COVER.pdf - Published Version Download (47kB) |
|
|
Text (RANI UMAR)
3. ABSTRAK.pdf - Published Version Download (210kB) |
|
|
Text (RANI UMAR)
5. BAB I.pdf - Published Version Download (313kB) |
|
|
Text (RANI UMAR)
10. DAFTAR PUSTAKA.pdf - Published Version Download (208kB) |
| Item Type: | Thesis (Sarjana) |
|---|---|
| Uncontrolled Keywords: | Keywords: Financial Performance, Regional Financial Independence Ratio, Regional Financial Effectiveness Ratio, Decentralization Degree Ratio and Regional Financial Dependency Ratio |
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions: | Fakultas > Ekonomi Akuntansi Dan Bisnis Fakultas > Ekonomi Akuntansi Dan Bisnis Fakultas > Ekonomi Akuntansi Dan Bisnis |
| Depositing User: | Sucandri Mawardani |
| Date Deposited: | 02 Sep 2022 02:57 |
| Last Modified: | 24 May 2023 06:40 |
| URI: | http://digilib.unkhair.ac.id/id/eprint/1683 |
Actions (login required)
![]() |
View Item |

